Date | Time | News and Notes | |||
06/20 | 1000 | Gulch Fire, CA-SQF-1664,450 acres, 25% contained. All evacuations are lifted and Highway 155 re-opened.
Old 2 Fire, Fire is now 995 acres, 95% contained. Mop up and patrol.
Grapevine Fire, CA-KRN-18491, 225 acres, 90% contained.
| |||
06/19 | 2100 | Gulch Fire, CA-SQF-1664, Kern County. Southwest corner Lake Isabella. Approx. 100 acres, 0% contained, moderate rate of spread.
Grapevine Fire, CA-KRN-18491, Kern County. Edmonston Pumping Plant Rd. 1 mi. E of Interstate 5. 213 acres, 90% contained.
Old 2 Fire, CA-MVU-6329, 4 miles east of Campo. Fire is now 995 acres, 95% contained. No projected movement or spread. | |||
06/19 | 1500 | Old 2 Fire, CA-MVU-6329 4 miles east of Campo. Fire is now 907 acres, 75% contained. Working on plan to lift evacuations, repopulate area, and open Old Hwy 80. | |||
06/18 | 1800 | Highland Fire, CA-RRU059216. Fire 100% contained 1800 hours. | |||
06/18 | 1400 | Old 2 Fire, CA-MVU-6329 4 miles east of Campo. Fire is now 820 acres, 30% contained. Live Oak Springs Mobile Home evacuated. Erratic winds pushing fire. CalFire Ty I IMT (Lawshe) transitioning at this time. | |||
06/17 | 1830 | Moderate initial attack, most fires picked up in extended attack | |||
06/17 | 1830 | Highland CA-RRU-059216 Beaumont, Riverside County Potrero Rd. X Wolfskill Extension Truck Trail 2200 acres, 60% contained | |||
06/17 | 1830 | Ozena Inc. CA-LPF-001385 Reyes Creek Area, Maricopa, Ventura County, Fire has burned approximately 352 acres, 100% contained. Southern California (Wakoski) T/2 Team assumed command | |||
06/17 | 0800 | Highland CA-RRU059216 Beaumont, Riverside County Potrero Rd. X Wolfskill Extension Truck Trail 2000 acres, 10% contained. | |||
06/17 | 0800 | Ozena Inc. CA-LPF-001385 Reyes Creek Area, Maricopa, Ventura County, Fire has burned approximately 250 acres, 35% contained. Moderate rate of spread, grass and brush closed 2 campgrounds, part of Lockwood valley road, evacuated 50 homes Base camp for incident is located at Frazier Park Southern California (Wakoski) T/2 Team tentatively in briefing & transitioning | |||
06/16 | 1900 | Ozena Inc. CA-LPF-001385 Reyes Creek Area, Maricopa, Ventura County, Los Padres National Forest Fire has burned approximately 100 acres, 0% contained. Moderate rate of spread, grass and brush Southern California (Wakoski) T/2 Team being mobilized. Tentative in briefing is scheduled for tomorrow at 0600 hrs. ICP to be established at the Ozena FFS | |||
06/16 | 1900 | Highland, CA-RRU-059216, Beaumont, Riverside County Update Potrero Rd. X Wolfskill Extension Truck Trail Fire is 2000 acres, 0% contained Fire has burned onto SRA, North Mountain Difficult access due to terrain and limited roads | |||
06/15 | 1730 | Light to moderate Initial Attack, no significant large fire activity. | |||
06/15 | 1730 | SEQUOIA NATIONAL FOREST – The George Fire burned more than 1700 acres since it began on June 1, 2012 near the George Bush Tree in the Giant Sequoia National Monument, Sequoia National Forest. Freeman Creek Trail, the Lloyd Meadow Road, and both Forks of the Kern and Jerkey Meadow Trailheads were reopened today. | |||
06/15 | 0800 | No significant activity in the last operational period. Marine layer pushed well into the inland valleys | |||
06/14 | 0800 |
http://www.usda.gov/wps/portal/usda/usdahome?contentid=2012/06/0196.xml |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment