== PRELIMINARY EARTHQUAKE REPORT ==
Magnitude | | 5.0 - revised local magnitude (Mlr) |
Time | | Thursday, April 5, 2018 at 12:29:16 PM (PDT) Thursday, April 5, 2018 at 19:29:16 (UTC) |
Distance from | | Santa Cruz Is. (E end), CA - 28 km (17 miles) SW (221 degrees) Santa Cruz Is. (NW end), CA - 32 km (20 miles) SE (142 degrees) Santa Rosa Is., CA - 38 km (23 miles) ESE (107 degrees) Port Hueneme, CA - 59 km (36 miles) SW (235 degrees) San Miguel Is., CA - 63 km (39 miles) ESE (109 degrees) |
Coordinates | | 33 deg. 50.6 min. N (33.844N), 119 deg. 43.0 min. W (119.716W) |
Depth | | 16.82 km (10.5 miles) |
Quality | | Fair |
Location Quality Parameters | | Nst=75, Nph=69, Dmin=62.5 km, Rmss=0.22 sec, Erho=0.35 km, Erzz=1.22 km, Gp=127 degrees |
Event ID# | | ci37908735 |
Additional Information | | map || waveforms |
| | Waveforms |
__._,_.___
No comments:
Post a Comment