Ponderosa Fire Incident Information: | |||
Last Updated: | August 21, 2012 6:15 pm | ||
Date/Time Started: | August 18, 2012 11:37 am | ||
Administrative Unit: | CAL FIRE Tehama-Glenn Unit | ||
County: | Tehama / Shasta Counties | ||
Location: | Off Ponderosa Way, southeast of Manton | ||
Acres Burned: | 21,506 acres | ||
Containment | 21,506 acres - 40% contained | ||
Structures Destroyed: | 50 structures destroyed | ||
Threatened: | 200 residences, 10 commercial properties and 30 outbuildings remain threatened. | ||
Evacuations: | Evacuations for the following areas in Manton, Shingletown & Viola: Evacuation warnings have been issued for Hwy 36 from Ponderosa Sky Ranch to Lassen Lodge communities. | ||
Injuries: | 2 | ||
Cause: | Lightning | ||
Cooperating Agencies: | CAL FIRE, Tehama and Shasta County Sheriff, CHP, CDCR, CAL TRANS, SPI, PG&E | ||
Total Fire Personnel: | 2,133 (911 CAL FIRE) | ||
Engines: | 278 (73 CAL FIRE) | ||
Fire crews: | 38 (26 CAL FIRE) | ||
Helicopters: | 11 | ||
Dozers: | 53 (21 CAL FIRE) | ||
Water tenders: | 39 | ||
Conditions: | The fire is burning in a mix of grass, brush, and heavy timber, in steep and rugged terrain. The fire continues to burn to the east and south in the Battle Creek Drainage. Firefighters are working aggressively to build and strengthen containment lines. As additional resources arrive, firefighters continue to diligently defend structures, construct containment lines and build bulldozer perimeter lines. Traffic on Highway 36 is intermittently impacted east of Paynes Creek to Ponderosa Way due to fire suppression operations. Please use caution while driving in this area. Manton School, Black Butte School in Shingletown, and Plum Valley Elementary School in Paynes Creek have been closed until further notice. The public can stay up to date on the Ponderosa Fire by visiting the CAL FIRE website at www.fire.ca.gov or on twitter @CAL_FIRE. The Red Cross has opened up an Evacuation Shelter at Big League Dreams - 20155 Viking Way - Redding. | ||
Phone Numbers | (530) 225-2510 (Fire Information) |
Source: http://cdfdata.fire.ca.gov/incidents/incidents_details_info?incident_id=722
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment