Vallecito Lightning Complex | CA-MVU-8747 | Type: WF | Start: 08/13/2012 0930 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overhead Team Name: Michael | Organization: Type 1 Team | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources Committed: | Total Personnel: 239 | Report Date: Aug 20, 2012 0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Significant Events: CAL FIRE IMT #10 to transition back to MVU today at 1000 Hrs. Remarks: Observed Fire Behavior: None. Planned Actions: Demob and transition back to MVU |
JAWBONE COMPLEX | CA-CDD-11542 | Type: WF | Start: 08/10/2012 1301 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overhead Team Name: SHAWN COMPTON | Organization: Type 3 IC | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources Committed: | Total Personnel: 84 | Report Date: Aug 21, 2012 0603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RAMSEY | CA-STF-002954 | Type: WF | Start: 08/11/2012 1444 | Cause: H | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overhead Team Name: Lucas | Organization: Type 3 IC | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources Committed: | Total Personnel: 75 | Report Date: Aug 21, 2012 1630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Significant Events: Continued mopup. Continued demob of excess resources. Remarks: Planning on switching to a Type 4 incident on friday. Observed Fire Behavior: creeping and smoldering in the interior islands Planned Actions: Continued mop up. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment