3:32 PM | 18 | [23] [Notification] [CHP]-PER CT SUPV THE CLOSURE WILL BE AT WHEELER GORGE AND NOT LOCWOOD ETA FOR SUPV 20-30 | |||||
3:20 PM | 17 | [21] [Notification] [CHP]-PER SLO COMM, PER CT 166/33 IS CLOSED DUE TO FLOODING AND WILL PROBABLY BE CLOSED THRU THE NIGHT, WILL KEEP SLO COMM POSTED | |||||
3:09 PM | 16 | [20] DISTRICT 7 UNK ETA AT THIS TIME | |||||
3:08 PM | 15 | [19] DISTRICT 6 UNK ETA AT THIS TIME | |||||
3:07 PM | 14 | [18] 102-52 IS 1097 | |||||
3:04 PM | 13 | [16] 102-800 MC IS UP POSS WILL NEED 1185 | |||||
3:02 PM | 12 | [15] DISTRICT 6 WILL HANDLE CLOSURE AT 166 /SR33 | |||||
3:00 PM | 11 | [13] 102-800 TRAFFIC IS GETTING THRU SB | |||||
2:59 PM | 10 | [12] DISTRICT 7 WILL CLOSE OFF AT LOCKWOOD | |||||
2:59 PM | 9 | [11] 102-800 1/4 MI OF RDWY COVERED WITH ROCKS AND WATER | |||||
2:55 PM | 8 | [10] A102-052 HAVE SIGNS JSO LOCKWOOD FOR CLOSURE AND AT THE 166 ALSO | |||||
2:51 PM | 7 | [9] [Notification] [CHP]-PER CT SUPV 72320 THE NB/SB CLOSED DUE TO FLASH FLOOD AND 3FT OF MUD ETO UNKWN | |||||
2:17 PM | 6 | [8] [Notification] [CHP]-NOW MC'S ATT'G TO GO THRU THE FLOOD AND FALLING OVER , UNK ON HOW MANY | |||||
2:16 PM | 5 | [7] PER SAN LUIS MH PULLED OUT W/CHAIN | |||||
2:07 PM | 4 | [4] OJAI CT WILL BE EXT ETA 45 - 1 HR | |||||
2:03 PM | 3 | [3] PER SAN LUIS , CT ADVSG 1/2 JSO RD CALLED APACHE CANYON , CT UNABLE TO MAKE CONTACT W/MH , OJAI CT HAS INFO WILL BE ENRT W/PLOW | |||||
1:54 PM | 2 | [2] 1039 102-S2 | |||||
1:53 PM | 1 | [1] WATER AND ROCKS IN THE RDWY THERE IS A MH 1126 INFO PER SAN LUIS DISP INFO FROM CT DISP NFI UNK IF IT IS BAKERSFIELD OR SAN LUIS |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment