Banner Fire Incident Information: | |||
Last Updated: | May 25, 2012 6:30 am | ||
Date/Time Started: | May 24, 2012 2:09 pm | ||
Administrative Unit: | CAL FIRE San Diego Unit | ||
County: | San Diego County | ||
Location: | off Banner Grade on Cigarette Hill, east of the community of Julian | ||
Acres Burned: | 2,500 acres | ||
Containment | 2,500 acres - 20% contained | ||
Evacuations: | Last night the evacuations in the Shelter Valley area were lifted and residents allowed to return home. | ||
Cause: | Under Investigation | ||
Cooperating Agencies: | San Diego Fire Authority, US Forest Service, BLM, San Diego Fire Department and other local fire agencies | ||
Total Fire Personnel: | 400 firefighters | ||
Engines: | 36 fire engines | ||
Fire crews: | 17 fire crews. | ||
Airtankers: | 6 airtankers | ||
Helicopters: | 4 helicopters | ||
Dozers: | 6 bulldozer | ||
Water tenders: | 9 water tenders | ||
Conditions: | Due to strong winds yesterday, the fire grew rapidly, burning to the east away from Julian. The fire burnt onto Granite Peak in the same area as last year's Great Fire. Highway 78 and County Road S-2 have been reopened. Red Cross has closed the evacuation center at the Borrego Springs High School. | ||
Phone Numbers | (619) 590-3160 (Banner Fire Information) |
Source: http://cdfdata.fire.ca.gov/incidents/incidents_details_info?incident_id=617
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment