Date | Time | News and Notes |
07/02/2013 | 1920 | Lightning activity with precipitation, being reported on the east side of North Ops. |
07/02/2013 | 1914 | NV-CCD Red Rock Fire: 5400 acres, 30% contained. Decrease in acreage due to updated mapping. |
07/02/2013 | 1520 | National Weather Serfice - Sacramento has issued a Fire Weather Watch for thunderstorms with substantial lightning for Wednesday afternoon and evening. http://forecast.weather.gov/wwamap/wwatxtget.php?cwa=sto&wwa=fire weather watch |
07/02/2013 | 1137 | National Weather Service - Eureka has issued a Red Flag Warning for isolated to scattered thunderstorms this evening and again on Wednesday. http://forecast.weather.gov/showsigwx.php?warnzone=CAZ004&warncounty=CAC105&firewxzone=CAZ283&local_place1=&product1=Red+Flag+Warning |
07/02/2013 | 0846 | NV-CCD Red Rock Fire: 7680 acres, 30% contained. |
07/02/2013 | 0700 | CA-SCU Concord Fire: 274 acres, 100% contained. |
--
Check out http://groups.yahoo.com/group/californiadisasters/
Read my blog at http://eclecticarcania.blogspot.com/
My Facebook: http://www.facebook.com/derkimster
Linkedin profile: http://www.linkedin.com/pub/kim-noyes/9/3a1/2b8
Follow me on Twitter @DisasterKim
__._,_.___
No comments:
Post a Comment