Dates | Time | News and Notes |
---|---|---|
10/21/2019 | 1820 | CA-ENF Caples Fire: 3,434 acres timber, 73% contained. Fire behavior is limited to tactical firing operations and interior pockets of heat. A Fire Weather Watch is in effect from late Tuesday night through Thursday afternoon. The watch is for gusty winds and low humidity that could create critical fire weather conditions. Road closures were lifted today. Trail and area closures remain in effect. The transition to a Type 4 command structure occurred this morning. |
10/21/2019 | 1455 | The National Weather Service: Eureka, San Francisco and Sacramento has issued a Fire Weather Watch for gusty winds and low humidity causing critical fire weather conditions. The general timeframe starts late Tuesday night and ends on Thursday Afternoon. Numerous Fire Weather Zones in the North Ops Region are predicted to be affected. For detailed area information please see the following link: Link |
10/20/2019 | 1744 | CA-ENF Caples Fire: 3,434 acres timber, 68% contained. The threat to major municipal watershed has been mitigated. Road closures are scheduled to be lifted tomorrow and trail closures will remain in effect. A transition to a Type 4 Incident and heavy demobilization of resources is tentatively planned for Monday, October 21. |
10/20/2019 | 0743 | CA-ENF Caples Fire: 3,434 acres timber, 61% contained. Fire behavior was minimal with backing, creeping and smoldering observed. Major municipal watershed remains threatened. Road, trail and area closures remain in effect in the area. Federal old growth timber remain threatened. |
10/19/2019 | 1806 | CA-ENF Caples Fire: 3,434 acres timber, 61% contained. Fire behavior was minimal today with backing, creeping and smoldering observed. Major municipal watershed remains threatened. Road, trail and area closures remain in effect in the area. Private property and federal old growth timber remain threatened. |
10/18/2019 | 1745 | CA-ENF Caples Fire: 3,434 acres timber, 55% contained. Fire behavior was moderate today with backing, flanking and torching observed. Major municipal watershed remains threatened. Smoke impacts are possible to Highway 88, the Tahoe Basin and surrounding areas. Road, trail and area closures remain in effect in the area. Private property and federal old growth timber remains threatened. |
10/18/2019 | 0808 | CA-ENF Caples Fire: 3,300 acres timber, 55% contained. Fire behavior was minimal last night with backing, creeping and smoldering observed. Major municipal watershed remains threatened. Smoke impacts are possible to Highway 88, the Tahoe Basin and surrounding areas. Road, trail and area closures remain in effect in the area. Private property and federal old growth timber remains threatened. |
Groups.io Links:
You receive all messages sent to this group.
View/Reply Online (#32602) | Reply To Group | Reply To Sender | Mute This Topic | New Topic
Your Subscription | Contact Group Owner | Unsubscribe [volcanomadness1@gmail.com]
No comments:
Post a Comment