Dates | Time | News and Notes |
---|---|---|
10/07/2019 | 1831 | CA-LNU American Fire: 526 acres grass, 100% contained. This incident is in Unified Command with Cal Fire and City of American Canyon. This is the last report unless significant change occurs. |
10/07/2019 | 0635 | CA-LNU American Fire: 562 acres grass, 60% contained. Fire continues to threaten residential and commercial structures in the area. This incident is in Unified Command with CalFire and City of American Canyon. |
10/06/2019 | 1710 | The National Weather Service - has issued numerous Fire Weather Watch advisories for much of the North Ops Region for strong gusty winds and low humidity. The Fire Weather Watch will be in effect from Wednesday through Thursday and includes Fire Weather Zones: 263, 215, 266, 267, 279, 216, 264, 217, 267, 269, 220, 221, 507, 218, 511. Please use the following link for further details on your area. Link |
10/06/2019 | 1705 | CA-LNU American Fire: 150 acres grass, 0% contained. Fire is located near the intersection of American Canyon Rd and Hwy 80. Fire is burning with a rapid rate of spread. An evacuation Advisory has been issued for the area near Newell Dr. |
10/05/2019 | 1815 | CA-SHF South Fire: 5,332 acres, 62% contained. Fire behavior remains minimal primarily burning in the area of Syd Cabin Ridge. The South Fire has transitioned to a Type 5 Incident. This will be the final report unless a significant change occurs. |
10/04/2019 | 1005 | The National Weather Service- Sacramento has issued a Red Flag Warning in effect for Friday afternoon through Sunday afternoon for breezy northerly winds with warming temperatures and lowering humidity through the weekend for fire weather zones 213, 215, 216, 217, 263, 264, 266, and 279... The National Weather Service- San Francisco has issued a Red Flag Warning in effect Saturday night for the North Bay Hills for a burst of dry northerly winds that will pass over the hills of Napa County with gusts to 35 mph across the hills. This will occur with little or no humidity recovery in fire weather zone 507. |
10/03/2019 | 1730 | CA-SHF South Fire: 5,332 acres, 62% contained. Fire behavior remains minimal primarily burning in the area of Tomhead Gulch and Syd Cabin Ridge. The decrease in acres is due to better mapping. Road and trail closures remain in effect for the fire area. There is a threat to prehistoric trails, historic sites, and endangered Salmon. Fire may impact a Class 1 Airshed within the Yolla Bolla Wilderness. |
Groups.io Links:
You receive all messages sent to this group.
View/Reply Online (#32436) | Reply To Group | Reply To Sender | Mute This Topic | New Topic
Your Subscription | Contact Group Owner | Unsubscribe [volcanomadness1@gmail.com]
No comments:
Post a Comment